Team
| 2001 | DIV #1 | PHILLIPS | 3276-316-3592 |
| 2001 | DIV #2 | ROUGH RIDERS II | 2636-778-3414 |
| 2000 | DIV #1 | RATED X | 3109-259-3368 |
| 2000 | DIV#2 | JUST TEASIN | 2776-367-3143 |
| 1999 | DIV #1 | Y2K | 3051-283-3334 |
| 1999 | DIV #2 | GUTTER DUSTERS | 2709-565-3274 |
| 1998 | DIV #1 | WILD TURKEYS | 3102-136-3238 |
| 1998 | DIV #2 | MAFIA II | 2162-857-3019 |
| 1997 | DIV #1 | TEN IN THE PIT | 3210-102-3312 |
| 1997 | DIV #2 | WHO | 2190-416-3206 |
| 1996 | DIV #1 | FBBA | 3455-000-3455 |
| 1996 | DIV #2 | GET U SOME | 2834-421-3255 |
| 1995 | FLINTSTONE TRUCKING | 2931-584-3515 | |
| 1994 | TROUBLE | 3181-299-3480 | |
| 1993 | WHIDDER II | 3103-239-3342 | |
| 1992 | NOVROSKY'S | 3294-385-3379 |
Doubles
| 2001 | DIV #1 | MARCUS HALE - MARCUS HALE JR. | 1315-171-1486 |
| 2001 | DIV #2 | DONNA DONALD - WILLIE MYRICK | 1276-116-1392 |
| 2000 | DIV #1 | JAMES GAFFORD - CHARLES FRAZIER | 1317-185-1502 |
| 2000 | DIV #2 | PAUL MARCOTTE - WILLIAM LUCKEY | 1175-265-1440 |
| 1999 | DIV #1 | JOSH TAYLOR - J.J. HOWARD | 1415-128-1543 |
| 1999 | DIV #2 | VERNON HOOKS - GENE ALSTON | 1232-179-1411 |
| 1998 | DIV #1 | JAMES MCDOWELL - JAMAL HANI | 1421-031-1452 |
| 1998 | DIV #2 | KIRK LESTER - LARRY TAYLOR | 964-407-1371 |
| 1997 | DIV #1 | RUSSELL EVANS - JEFF RASH | 1309-131-1440 |
| 1997 | DIV #2 | ANDY GRAINGER - DUKE PERMENTER | 1301-125-1426 |
| 1996 | DIV #1 | JIMBO MCGREW - TOM STOVAL | 1284-133-1417 |
| 1996 | DIV #2 | MILES HALL - MARK MAGLIOLO | 1113-376-1489 |
| 1995 | JEAN BABIN - JACK D. MCCLINTOCK | 1289-399-1528 | |
| 1994 | MARCUS HALE - K.P. SELLERS | 1289-165-1463 | |
| 1993 | BRENT PARKS - SAMMY WILCOX | 1323-262-1585 | |
| 1992 | DANNY WAGNER - STEVE WAGNER | 1299-219-1518 |
Singles
| 2001 | DIV #1 | WILLIE MYRICK | 699-091-790 |
| 2001 | DIV #2 | KILE KEBODEAUX | 678-133-811 |
| 2000 | DIV #1 | TOM STOVAL | 702-074-776 |
| 2000 | DIV #2 | JEREMY SIMMS | 540-205-745 |
| 1999 | DIV #1 | MICKEY PHILLIPS | 766-74-840 |
| 1999 | DIV #2 | MARCUS LAVINE | 686-057-743 |
| 1998 | DIV #1 | RYAN ORR | 720-085-805 |
| 1998 | DIV #2 | TYLER WYLIE | 627-173-800 |
| 1997 | DIV #1 | CHARLES WESTON | 761-059-820 |
| 1997 | DIV #2 | BENDARON AVERETT | 695-059-754 |
| 1996 | DIV #1 | GEORGE GERARD | 695-037-732 |
| 1996 | DIV #2 | MARK MAGLIOLO | 559-188-747 |
| 1995 | JAMES PONFICK | 641-151-792 | |
| 1994 | BOBBY KRAEMER | 655-136-791 | |
| 1993 | JIM BRYANT | 691-102-793 | |
| 1992 | EUGENE HOLMES | 658-142-800 |
All Events
| 2001 | DIV #1 | MARCUS HALE | 2190-135-2325 |
| 2001 | DIV #2 | FRANK TALCOTT | 1632-546-2178 |
| 2000 | DIV #1 | JIM HESTER | 1914-246-2160 |
| 2000 | DIV #2 | JESSE BOND | 1856-366-2222 |
| 1999 | DIV #1 | JOHN SHOCKLEY | 2006-213-2219 |
| 1999 | DIV #2 | JOEY MARSE | 1655-468-2123 |
| 1998 | DIV #1 | RYAN ORR | 1950-255-2205 |
| 1998 | DIV #2 | TYLER WYLIE | 1693-519-2212 |
| 1997 | DIV #1 | RONNIE SONNIER | 2139-000-2139 |
| 1997 | DIV #2 | PETER HICKS | 1638-417-2055 |
| 1996 | DIV #1 | BRYAN VIATOR | 2106-000-2106 |
| 1996 | DIV #2 | GROVER STROTHER | 1631-528-2159 |
| 1995 | JACK D. MCCLINTOCK | 1698-495-2193 | |
| 1994 | CLIFFORD LEVIAS | 2002-204-2206 | |
| 1993 | RAYMOND J. RICE | 1910-324-2234 | |
| 1992 | CURTIS CARTLIDGE | 1728-417-2145 |
City Champions
| 2001 | MARCUS HALE | 2190 |
| 2000 | MARK WILLIAMS | 2151 |
| 1999 | RONNIE SONNIER | 2174 |
| 1998 | OLIVER GREER | 2042 |
| 1997 | RONNIER SONNIER | 2139 |
| 1996 | BRYAN VIATOR | 2106 |
| 1995 | DALE WILLIAMS | 2088 |
| 1994 | WILLIE PITTS | 2057 |
| 1993 | DALE WILLIAMS | 2059 |
| 1992 | DALES WILLIAMS | 1964 |
All Time City Tournament Record Scores
| TEAM | CHRIS KOHLER'S TEAM | 1975 | 3278-282-3560 |
| DOUBLES | BRENT PARKS - SAMMY WILCOX | 1993 | 1323-262-1585 |
| SINGLES | MICKEY PHILLIPS | 1999 | 766-074-840 |
| ALL EVENTS HDCP | TOMMY MOON | 1975 | 2227-036-2313 |
SINGLE SCRATCH GAME TEAM: PHIL DOUGHTY (257), DICK BROCATO (212), MARK WILLIAMS (280), DON PASTOR (266), ROCKY COOLEY (223) FOR A TOTAL 1238.
SERIES SCRATCH TEAM: BIG STATE WELDING -- KERWIN MELO (609), RICK HARTMAN (622), MARK WILLIAMS (781), CHRIS KOHLER (754), TIM NIX (731) FOR A TOTAL 3497.