2002 City Tournament Results
![]()
City Champion
Charles R. Mitchell - 2145 Scratch
Team Rank By Handicap Scores Division 1
| Place | Team Name | Score | Handicap |
| 1 | Brisendine's | 3454 | 396 |
| 2 | X-Men | 3411 | 225 |
| 3 | Gun Smoke | 3401 | 256 |
Team Rank By Handicap Scores Division 2
| Place | Team Name | Score | Handicap |
| 1 | A Superior | 3403 | 250 |
| 2 | Just Teasin | 3298 | 165 |
| 3 | Bowling Free 2 | 3262 | 547 |
Doubles Rank By Handicap Scores Division 1
| Place | Bowlers | Score |
| 1 | Galmor / Rutherford | 1504 |
| 2 | Weatherly / Austin | 1464 |
| 3 | McClary / Batson | 1436 |
| 4 | Williams / Williams | 1424 |
| 5 | Pastor / Williams | 1412 |
| 6 | McGee / Batson | 1407 |
Doubles Rank By Handicap Scores Division 2
| Place | Bowlers | Score |
| 1 | Moity / Badeaux | 1481 |
| 2 | Cross / Allen | 1415 |
| 3 | Williams / Ford | 1365 |
| 4 | Cross / Cross | 1360 |
| 5 | Kolander / Kolander | 1346 |
| 6 | Hale / Hale | 1332 |
| 7 | Blankenship / Ricks | 1318 |
| 8 | Timmermans / Carr | 1306 |
Single Rank By Handicap Scores Division 1
| Place | Bowler | Score |
| 1 | Rick M. Hartman | 781 |
| 2 | Morris Martin Jr. | 762 |
| 3 | Santino P. Moschettieri | 755 |
| 4 | Wayne Willis | 753 |
| 5 | Joseph M. Case | 751 |
| 5 | Edward M. McDowell Jr. | 751 |
| 7 | Jimmy H. Calder | 745 |
| 8 | Glen D. Bergeron | 742 |
| 9 | Charles R. Mitchell | 721 |
| 10 | Tom L. Barton | 718 |
| 11 | Rowland B. Kolander | 710 |
| 12 | Marty L. Rutherford | 706 |
Single Rank By Handicap Scores Division 2
| Place | Bowler | Score |
| 1 | John F. Neves IV | 739 |
| 2 | Clifford L. Shafer Sr. | 728 |
| 3 | Aubrey C. Bennett | 724 |
| 4 | Chad B. Cross | 715 |
| 5 | Sheadred L. Williams Jr. | 713 |
| 6 | Ryan M. Sistrunk | 708 |
| 7 | Jonathon R. Bolser | 707 |
| 7 | James Moity | 707 |
| 7 | Jack R. Moore | 707 |
| 10 | Scott A. Saxe | 705 |
| 11 | George Broussard | 700 |
| 12 | Chris G. Dolce | 699 |
| 13 | Michael T. Fontenot | 696 |
All Events Rank By Handicap Scores Division 1
| Place | Bowler | Score |
| 1 | Anthony T. Badeaux | 2253 |
| 2 | Jimmy H. Calder | 2246 |
| 3 | Rick M. Hartman | 2158 |
| 4 | Charles R. Mitchell | 2145 |
| 5 | Mickey Phillips | 2137 |
All Events Rank By Handicap Scores Division 2
| Place | Bowler | Score |
| 1 | James Moity | 2232 |
| 2 | Chad B. Cross | 2120 |
| 3 | Joe P. Duke | 2030 |
| 4 | Daniel T. Kolander | 2029 |